Description
Technical Parameters
Basic info
| Model NO. | HZJ-P-6001 | Clapboard | without Clapboard |
| Filter Number | 1 | Medium Material | Cotton |
| Efficiency | G4 | Filtration Grade | Pre Filter |
| Type | Card Board | Effciency | Merv 6(Comtomized) |
| Trademark | HZJ FILTER | Transport Package | Cotton Box |
| Specification | 24x24x2 | Origin | China |
| HS Code | 8421999000 |
Product Description
| Part No. | HZJ-P-1001 | Efficiency | MERV 6 |
| Filtration grade | Primary | Type | Panel pleated |
| Size | 24x24x2 | Colour | |
| Frame | Cardboard | Filter media | Nonwoven |
| Max. Temp. | 180 °F | Production capacity | 1,000pcs per day |
| Transport Package | Standard carton | Certificates | |
| Place of origin | Jiangsu, China | Warranty | 1 year |
| Air flow | 3400m3/h | Resistance | 20Pa |
| Advantages | Cheap, widely used | Disadvantages | Low efficiency |
| Application | Hospital, Pharmaceutical plants, Chip plants, Stockbreeding, Glass screen factory, Photovoltaic plants, PCB factory, Exhibition center, Painting booth, Semi-conductor plant, Hotels, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Construction works , Energy & Mining, | ||
Main Product
Company Profile
Production Line
Certifications
Exhibitions
Frequently Asked Questions (FAQ)

